Untitled Document
 
 
 
 
ÇöÀçÀ§Ä¡ : HOME > Á¦Ç°¼Ò°³ > Æ®·Î¸®¹Ù  
Untitled Document

Æ®·Î¸®¹Ù
 
Æ®·Î¸®¹Ù
 

 
 
Çã¿ëÀü·ù(A) ±æÀÌ(m/m) Áß·®(g) Á¦Ç°¹øÈ£(ÀϹÝÇü) Á¦Ç°¹øÈ£(Ư¼öÇü) Àç   Áú
40(A) 3,000 2,200 MS-TB-40 MS-KTB-40 Galvanized Steel
60(A) 3,000 2,400 MS-TB-60 MS-KTB-60 Galvanized Steel
90(A) 3,000 2,800 MS-TB-90 MS-KTB-90 Gal.steel(85%) Copper(15%)
160(A) 3,000 3,000 MS-TB-160 MS-KTB-160 Copper(50%) SUS(50%)
200(A) 3,000 3,000 MS-TB-200 MS-KTB-200 Gal.steel(50%) Copper(50%)
300(A) 3,000 3,200 MS-TB-300 MS-KTB-300 Copper(100%)
500(A) 3,000 5,500 MS-TB-500 MS-KTB-500 Copper(Solid)
 
 
 
     
ºÎ»ê±¤¿ª½Ã »ç»ó±¸ ±¥¹ýµ¿ 562-47 104È£   ÀüÈ­¹øÈ£ : 051-328-9711~2   Æѽº : 051-328-9710
Copyright ¨Ï 2004 NAM SUNG INDUSTEY MACHINERY All right reserved.